Sign In | Join Free | My fazendomedia.com |
|
Brand Name : XCMG
Model Number : XM505K
Certification : IOS/CE
Place of Origin : Jiangsu, China (Mainland)
MOQ : 1
Price : Call for price
Payment Terms : T/T
Delivery Time : 7-15days
Packaging Details : Container or Shipped by Ro-Ro or Bulk shipment
Model: Cold Milling Machine | Condition: Brand New | Application: Construction |
Brand Name: XCMG | Model Number:XM505K | Certification: ISO,CE |
Max.Milling Width:500mm | Max.Milling Depth:210mm | Overall Dimension: 8660×1740×3250mm |
Number of Cutters: 60 | Drum Diameter of Cutter:750mm | Place of Origin: Jiangsu, China (Mainland) |
Warranty: 1 year | Operating Weight: 9300kg | After-sales Service Provided: Engineers available to service machinery overseas |
Item | Content | Unit | XM505K |
Milling drum | Milling width | mm | 500 |
Maximum milling depth | mm | 210 | |
Cutter spacing | mm | 15 | |
Number of cutters | 60 | ||
Rotor diameter with a cutter | mm | 750 | |
Engine | Manufacturer | Cummins | |
Model | B4.5 | ||
Cooling mode | Water-cooling | ||
Number of cylinders | 4 | ||
Rated power/2200rpm | kW | 115 | |
Displacement | L | 4.5 | |
Fuel consumption under rated power | L | 29.5 | |
Comprehensive fuel consumption | L | 11.8 | |
Emission standard | Euro V | ||
Electrical system | V | 24 | |
Tank capacity | Fuel tank | L | 230 |
Water tank | L | 600 | |
Hydraulic oil tank | L | 70 | |
Conveyor belt | Discharge belt width | mm | 350 |
Maximum discharge height | mm | 3900 | |
Dimensions of conveyor belt machine (L×W×H) | mm | 6000×780×600 | |
Theoretical conveying capacity of discharge belt | m3/h | 80 | |
Travel performance | Working speed | m/min | 0-46 |
Travel speed | km/h | 0-12 | |
Theoretical gradeability | 66% | ||
Minimum milling radius | mm | 340 | |
Ground clearance | mm | 220 | |
Tire size | Front tire size | mm | 559×178 |
Rear tire size | mm | 559×254 | |
Mass of complete | Operating mass of complete machine-with conveyor belt | kg | 9300 |
Transportation mass of complete machine-with conveyor belt | kg | 8900 | |
Operating mass of complete machine-without conveyor belt | kg | 8400 | |
Transportation mass of complete machine-without conveyor belt | kg | 8000 |
![]() |
9 Ton XCMG XM505K Cold Milling Equipment Used In Road Construction Images |